Mixed Match Result
Grade: B Reserve 1 | Round: 04 |
Home Team: Buckley Park | Away Team: Hadfield |
Man 1: O'Brien, Nathan | Man 1: Ursino, Giuseppe |
Man 2: Wong, Matthew | Man 2: Emergency 1 |
Lady 1: Capo, Alana | Lady 1: Stanford, Samantha |
Lady 2: Ciacic, Alicia | Lady 2: Marr, Roslyn |
Home Emergencies:   |
Away Emergencies: Maurice iudicone - B Reserve1 NSNTA   |
Set 1 (M1+M2) | 1   | 6   |
Set 2 (L1+L2) | 6   | 2   |
Set 3 (M1+L1) | 6   | 5   |
Set 4 (M2+L2) | 6   | 0   |
Set 5 (M1+L2) | 6   | 0   |
Set 6 (M2+L1) | 2   | 6   |
Total | 27   | 19   |
Winning Team: Buckley Park